26 km run in Carmel
Nice early morning run in the city of Carmel, Indiana.
| Length: | 26 km | 
| Elevation: | 81 m | 
| Route type: | Loop | 
| Pavement: | Road | 
| How to get there: | The run started at one of the hotels in this part of Carmel. | 
| How to shorten/extend run: | Shorten: If you turn right after 20.5 km, on 116 street, the run should be shorter by a good 3 km. Extent: Adding another loop would be an option, that would mean turning left after 20.5 km, on 116 street.  | 
| Water stops: | I am not quite sure, there are a number of shops in the center of Carmel, where you could likely fill up your water botttle. | 
Nice and quiet early morning run in Carmel, Indiana. Most of the sidewalks were well lit and there were plenty of other runners out. Starting with kilometer 20, I ran on a new bike/walker path, part of the Monon Trail. It was so nice, that I actually ran past 116 street, where I had intended to turn right and run back to the hotel. Oh well…
Photos



